Meraki vesus Verkada versus GuardVue
GuardVue Video Surveillance vs. Others | GuardVue | Cisco Meraki | Verkada |
Cloud Features | |||
Cloud Managed Cameras | Yes | Yes | Yes |
Dedicated Mobile App for iPhone and Android | Yes | Yes | Yes |
Push Notifications | Yes | No | Yes |
ONVIF Compliant Software and Hardware | Yes | No | No |
Low Latency WebRTC Streaming Protocol | Yes | No | No |
Maps Integration | Yes | Yes | Yes |
Email and Link Sharing Live and Archived Video | Yes | No | Yes |
Hardware Features | |||
ONVIF Compliant | Yes | No | No |
RTSP Compliant | Yes | Model Dependant | No |
SIP Compliant | Yes | No | No |
Storage Features | |||
Cloud Storage | Yes | Yes | Yes |
Cloud Cold Storage | Yes | No | No |
Edge Storage | Coming Soon | Yes | Yes |
Guaranteed Recording Days | Yes | No | No |
Cloud Clip Archiving | Yes (Unlimited) | Yes (1 Year) | Yes (Unlimited) |
Video Analytics and Features | |||
Motion and Region Search | Yes | Yes | Yes |
Thumbnail Search | Yes | No | No |
Object Detection with Classification and Color | Yes | Yes | Yes |
People Counting/Heat Mapping | Yes | Yes | Yes |
License Plate Recognition | Yes | No | Yes |
Facial Recognition | Yes | No | Yes |
Integrations | |||
GuardVue and Bold Video Monitoring | Yes | No | No |
The following information is provided without warranty. It was accurate at the time of collection, however, features are continually being added and replaced so the features listed in the chart might no longer be accurate at the time of reading.